PE Spending 24-25
of
Zoom:
Search:
PE Action Plan and Impact 2024-2025
of
Zoom:
Search:
| Name | Format | ||
|---|---|---|---|
| Files | |||
| spending 2022 to 2023.doc | .doc | ||
| spending 2021-2022.doc | .doc | ||
| spending 2020 to 2021.doc | .doc | ||
| spending 2019 to 2020.doc | .doc | ||
| PE and Sport Premium Grant Expenditure School Specifics.pdf | |||
| Opportunities Impacts and Sustainability.pdf | |||
| PE and Sport Premium Grant Expenditure.pdf | |||
| PE and Sprot Premium Grant School Declaration.pdf | |||
| PE and Sport Premium Grant Funding Allocation.pdf |